
Brand: Orange Pi
CPU: Rockchip RK3588 (8nm LP process) 2400 MHz | 8 Cores | ARMv8
RAM: 8096 MB LPDDR5
OS Supported:
None Assigned
CPU: Rockchip RK3588 (8nm LP process) 2400 MHz | 8 Cores | ARMv8
RAM: 8096 MB LPDDR5
| Master Chip | Rockchip RK3588 (8nm LP process) |
| CPU | • 8-core 64-bit processor • 4 Cortex-A76 and 4 Cortex-A55 with independent NEON coprocessor • Cortex-A76 at 2.4GHz, Cortex-A55 at 1.8GHz |
| GPU | • Integrated ARM Mali-G610 • Built-in 3D GPU • Fully compatible with OpenGL ES1.1/2.0/3.2, OpenCL 2.2 and Vulkan 1.2. |
| NPU | Embedded NPU supports INT4/INT8/INT16/FP16 hybrid computing with up to 6TOPS. |
| PMU | RK806-1 |
| RAM | LPDDR5 496PIN 4GB 8GB 16GB optional |
| Memory | • eMMC flash socket • eMMC IC Note: Either eMMC flash socket or eMMC IC, support: 32GB, 64GB, 128GB, 256GB optional • QSPI nor flash: 16MB • MicroSD card slot • M.2 M-KEY slot: support NVMe SSD (PCIe 3.0 4Lane) |
| USB | 2*USB3.0 2*USB2.0 |
| Video | • 1* HDMI 2.1 out up to 8k@60FPS • 1* HDMI 2.0 in up to 4k@60FPS • 1* MIPI DSI TX 4 Lane |
| Camera | • 2* MIPI CSI 4 Lane • 1* MIPI D-PHY RX 4 Lane |
| Audio | CODEC ES8388 • 1* Audio 3.5mm jack with mic • 1*MIC In • 1*HDMI 2.1 eARC |
| Ethernet | 1*PCIe 2.5G LAN RTL8125BG ) |
| Wi-Fi+BT Module | Onboard Wi-Fi 6E+BT 5.3/BLE module: AP6611 Wi-Fi interface: SDIO3.0 BT interface: UART/PCM |
| Expansion Port | Dual-row pin: 2.54mm 40Pin Supports DC 5V and 3.3V power output Configurable UART, PWM, I2C, SPI, CAN, GPIO and other functional interfaces. |
| Button | 1* MaskRom key, 1 * On/Off key |
| Power Source | Supports Type-C power supply, 5V @ 5A |
| LED | RGB LED side Illumination |
| FAN | 5V 2PIN 1.25mm socket |
| RTC | 3V 2PIN 1.25mm socket |
| Debugging | Debug serial UART included in 40PIN expansion port |
| Supported OS | Orangepi OS, Droid, Orangepi OS, Arch, Orangepi OS, OH, Ubuntu, Debian, Android13 |
| PCB | Length: 89mm, width: 57mm, thickness: 1.6mm |
| Weight | 60.5g |
OS Supported:
None Assigned
